vågsvåg Café
|
0 Bedrooms|
Property Price
Price per night: 50 KR
Property Address
Country: Norway
Property Details
Property ID: 42030
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 KR | 2 50 KR | 3 50 KR | 4 50 KR | 5 50 KR |
||
| 6 50 KR | 7 50 KR | 8 50 KR | 9 50 KR | 10 50 KR | 11 50 KR | 12 50 KR |
| 13 50 KR | 14 50 KR | 15 50 KR | 16 50 KR | 17 50 KR | 18 50 KR | 19 50 KR |
| 20 50 KR | 21 50 KR | 22 50 KR | 23 50 KR | 24 50 KR | 25 50 KR | 26 50 KR |
| 27 50 KR | 28 50 KR | 29 50 KR | 30 50 KR |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 50 KR | 2 50 KR | 3 50 KR |
||||
| 4 50 KR | 5 50 KR | 6 50 KR | 7 50 KR | 8 50 KR | 9 50 KR | 10 50 KR |
| 11 50 KR | 12 50 KR | 13 50 KR | 14 50 KR | 15 50 KR | 16 50 KR | 17 50 KR |
| 18 50 KR | 19 50 KR | 20 50 KR | 21 50 KR | 22 50 KR | 23 50 KR | 24 50 KR |
| 25 50 KR | 26 50 KR | 27 50 KR | 28 50 KR | 29 50 KR | 30 50 KR | 31 50 KR |
past
today
booked






